File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First page
Previous page
Last page
Date Name Thumbnail Size Description Versions
15:34, 8 April 2019 Definitions7.jpg (file)
Error creating thumbnail: File missing
1.5 MB   1
17:10, 21 March 2019 BellIBM.png (file)
Error creating thumbnail: File missing
160 KB Symmetric antiparallel Bell state created on IBM Q-experience. 1
15:33, 19 March 2019 MeasProb5.jpg (file)
Error creating thumbnail: File missing
583 KB   1
15:32, 19 March 2019 MeasProb4.jpg (file)
Error creating thumbnail: File missing
389 KB   1
15:32, 19 March 2019 MeasProb3.jpg (file)
Error creating thumbnail: File missing
461 KB   1
15:32, 19 March 2019 MeasProb2.jpg (file)
Error creating thumbnail: File missing
843 KB   1
15:31, 19 March 2019 MeasProb1.jpg (file)
Error creating thumbnail: File missing
1.39 MB   1
13:41, 26 February 2019 HW6.pdf (file) 96 KB   1
16:06, 8 May 2018 Jazz.pdf (file) 6.18 MB   1
14:32, 22 April 2018 Stats.pdf (file) 162 KB   1
20:43, 31 March 2018 InvPend.pdf (file) 84 KB   1
18:10, 25 March 2018 Dynamics.pdf (file) 131 KB   1
14:31, 18 March 2018 Minimization2.pdf (file) 146 KB   1
01:12, 1 March 2018 Midterm2018.pdf (file) 0 bytes   1
01:12, 1 March 2018 Final2018.pdf (file) 71 KB   1
12:57, 25 February 2018 Minimization1.pdf (file) 145 KB   1
10:20, 29 January 2018 Plotting2.pdf (file) 153 KB   1
20:52, 27 January 2018 Libnwchem-6.5.patch.gz (file) 15 KB   3
21:22, 21 January 2018 Plotting1.pdf (file) 791 KB   1
20:17, 16 January 2018 Pseudocode.pdf (file) 116 KB   2
17:11, 9 January 2018 CalculatorProbs.pdf (file) 131 KB   1
12:22, 26 April 2017 Matrix.pdf (file) 1.44 MB   1
12:22, 24 April 2017 Plug-in.pdf (file) 864 KB   1
11:10, 11 April 2017 Final2017.pdf (file) 78 KB   1
12:22, 5 April 2017 Jobs.pdf (file) 37 KB   1
13:32, 8 March 2017 Param2.jpg (file)
Error creating thumbnail: File missing
218 KB   1
13:31, 8 March 2017 Param1.jpg (file)
Error creating thumbnail: File missing
174 KB   1
13:30, 22 February 2017 Midterm2017.pdf (file) 91 KB   1
13:20, 20 February 2017 NumpyArrays.pdf (file) 0 bytes   1
16:28, 8 February 2017 Week-5.2017.pdf (file) 294 KB   2
13:20, 8 February 2017 PlottingMaps.pdf (file) 0 bytes changed name 1
18:18, 6 February 2017 Week2-2017.pdf (file) 1.45 MB   4
22:20, 20 September 2016 Transforms.pdf (file) 828 KB   1
11:57, 27 April 2016 Week15.pdf (file) 5.73 MB   1
11:15, 20 April 2016 Week14.pdf (file) 1.26 MB   1
12:22, 11 April 2016 Week13.pdf (file) 177 KB   1
11:01, 8 April 2016 Final.pdf (file) 173 KB   1
12:03, 6 April 2016 Week12.pdf (file) 667 KB   2
11:33, 6 April 2016 Integrate.pdf (file) 510 KB   2
11:29, 6 April 2016 Basis.pdf (file) 1.82 MB   2
11:47, 28 March 2016 Week11.pdf (file) 564 KB   1
12:03, 23 March 2016 Water rdf.txt (file) 0 bytes Water and ETH center of mass rdf computed following Code:gmxliquid 1
12:14, 21 March 2016 Week9-10.pdf (file) 1.03 MB   1
12:34, 7 March 2016 Week7-8.pdf (file) 372 KB   1
13:15, 29 February 2016 Wat3-ccsd.txt (file) 30 KB   1
13:28, 24 February 2016 Banana.png (file) 7 KB   1
13:28, 24 February 2016 R.png (file)
Error creating thumbnail: File missing
65 KB   1
13:27, 24 February 2016 L.png (file)
Error creating thumbnail: File missing
46 KB   1
13:17, 17 February 2016 Midterm.pdf (file) 119 KB   1
16:59, 10 February 2016 Week5.pdf (file) 634 KB   1
First page
Previous page
Last page